summaryrefslogtreecommitdiff
path: root/inputboard.brd
diff options
context:
space:
mode:
Diffstat (limited to 'inputboard.brd')
-rw-r--r--inputboard.brd2229
1 files changed, 2229 insertions, 0 deletions
diff --git a/inputboard.brd b/inputboard.brd
new file mode 100644
index 0000000..7b505eb
--- /dev/null
+++ b/inputboard.brd
@@ -0,0 +1,2229 @@
+<?xml version="1.0" encoding="utf-8"?>
+<!DOCTYPE eagle SYSTEM "eagle.dtd">
+<eagle version="9.5.0">
+<drawing>
+<settings>
+<setting alwaysvectorfont="no"/>
+<setting verticaltext="up"/>
+</settings>
+<grid distance="50" unitdist="mil" unit="mil" style="lines" multiple="1" display="yes" altdistance="5" altunitdist="mil" altunit="mil"/>
+<layers>
+<layer number="1" name="Top" color="4" fill="1" visible="yes" active="yes"/>
+<layer number="16" name="Bottom" color="1" fill="1" visible="yes" active="yes"/>
+<layer number="17" name="Pads" color="2" fill="1" visible="yes" active="yes"/>
+<layer number="18" name="Vias" color="2" fill="1" visible="yes" active="yes"/>
+<layer number="19" name="Unrouted" color="6" fill="1" visible="yes" active="yes"/>
+<layer number="20" name="Dimension" color="24" fill="1" visible="yes" active="yes"/>
+<layer number="21" name="tPlace" color="7" fill="1" visible="yes" active="yes"/>
+<layer number="22" name="bPlace" color="7" fill="1" visible="yes" active="yes"/>
+<layer number="23" name="tOrigins" color="15" fill="1" visible="yes" active="yes"/>
+<layer number="24" name="bOrigins" color="15" fill="1" visible="yes" active="yes"/>
+<layer number="25" name="tNames" color="7" fill="1" visible="yes" active="yes"/>
+<layer number="26" name="bNames" color="7" fill="1" visible="yes" active="yes"/>
+<layer number="27" name="tValues" color="7" fill="1" visible="no" active="yes"/>
+<layer number="28" name="bValues" color="7" fill="1" visible="no" active="yes"/>
+<layer number="29" name="tStop" color="7" fill="3" visible="no" active="yes"/>
+<layer number="30" name="bStop" color="7" fill="6" visible="no" active="yes"/>
+<layer number="31" name="tCream" color="7" fill="4" visible="no" active="yes"/>
+<layer number="32" name="bCream" color="7" fill="5" visible="no" active="yes"/>
+<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="yes"/>
+<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="yes"/>
+<layer number="35" name="tGlue" color="7" fill="4" visible="no" active="yes"/>
+<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="yes"/>
+<layer number="37" name="tTest" color="7" fill="1" visible="no" active="yes"/>
+<layer number="38" name="bTest" color="7" fill="1" visible="no" active="yes"/>
+<layer number="39" name="tKeepout" color="4" fill="11" visible="yes" active="yes"/>
+<layer number="40" name="bKeepout" color="1" fill="11" visible="yes" active="yes"/>
+<layer number="41" name="tRestrict" color="4" fill="10" visible="yes" active="yes"/>
+<layer number="42" name="bRestrict" color="1" fill="10" visible="yes" active="yes"/>
+<layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="yes"/>
+<layer number="44" name="Drills" color="7" fill="1" visible="no" active="yes"/>
+<layer number="45" name="Holes" color="7" fill="1" visible="no" active="yes"/>
+<layer number="46" name="Milling" color="3" fill="1" visible="no" active="yes"/>
+<layer number="47" name="Measures" color="7" fill="1" visible="no" active="yes"/>
+<layer number="48" name="Document" color="7" fill="1" visible="no" active="yes"/>
+<layer number="49" name="Reference" color="7" fill="1" visible="no" active="yes"/>
+<layer number="50" name="dxf" color="7" fill="1" visible="no" active="no"/>
+<layer number="51" name="tDocu" color="7" fill="1" visible="yes" active="yes"/>
+<layer number="52" name="bDocu" color="7" fill="1" visible="yes" active="yes"/>
+<layer number="53" name="tGND_GNDA" color="7" fill="9" visible="no" active="no"/>
+<layer number="54" name="bGND_GNDA" color="1" fill="9" visible="no" active="no"/>
+<layer number="56" name="wert" color="7" fill="1" visible="no" active="no"/>
+<layer number="57" name="tCAD" color="7" fill="1" visible="no" active="no"/>
+<layer number="59" name="tCarbon" color="7" fill="1" visible="no" active="no"/>
+<layer number="60" name="bCarbon" color="7" fill="1" visible="no" active="no"/>
+<layer number="88" name="SimResults" color="9" fill="1" visible="no" active="no"/>
+<layer number="89" name="SimProbes" color="9" fill="1" visible="no" active="no"/>
+<layer number="90" name="Modules" color="5" fill="1" visible="no" active="no"/>
+<layer number="91" name="Nets" color="2" fill="1" visible="no" active="no"/>
+<layer number="92" name="Busses" color="1" fill="1" visible="no" active="no"/>
+<layer number="93" name="Pins" color="2" fill="1" visible="no" active="no"/>
+<layer number="94" name="Symbols" color="4" fill="1" visible="no" active="no"/>
+<layer number="95" name="Names" color="7" fill="1" visible="no" active="no"/>
+<layer number="96" name="Values" color="7" fill="1" visible="no" active="no"/>
+<layer number="97" name="Info" color="7" fill="1" visible="no" active="no"/>
+<layer number="98" name="Guide" color="6" fill="1" visible="no" active="no"/>
+<layer number="99" name="SpiceOrder" color="7" fill="1" visible="no" active="no"/>
+<layer number="100" name="Muster" color="7" fill="1" visible="no" active="no"/>
+<layer number="101" name="Patch_Top" color="12" fill="4" visible="no" active="yes"/>
+<layer number="102" name="Vscore" color="7" fill="1" visible="no" active="yes"/>
+<layer number="103" name="tMap" color="7" fill="1" visible="no" active="yes"/>
+<layer number="104" name="Name" color="16" fill="1" visible="no" active="yes"/>
+<layer number="105" name="tPlate" color="7" fill="1" visible="no" active="yes"/>
+<layer number="106" name="bPlate" color="7" fill="1" visible="no" active="yes"/>
+<layer number="107" name="Crop" color="7" fill="1" visible="no" active="yes"/>
+<layer number="108" name="tplace-old" color="10" fill="1" visible="no" active="yes"/>
+<layer number="109" name="ref-old" color="11" fill="1" visible="no" active="yes"/>
+<layer number="110" name="fp0" color="7" fill="1" visible="no" active="yes"/>
+<layer number="111" name="LPC17xx" color="7" fill="1" visible="no" active="yes"/>
+<layer number="112" name="tSilk" color="7" fill="1" visible="no" active="yes"/>
+<layer number="113" name="IDFDebug" color="7" fill="1" visible="no" active="yes"/>
+<layer number="114" name="Badge_Outline" color="11" fill="1" visible="no" active="no"/>
+<layer number="115" name="ReferenceISLANDS" color="7" fill="1" visible="no" active="yes"/>
+<layer number="116" name="Patch_BOT" color="9" fill="4" visible="no" active="yes"/>
+<layer number="118" name="Rect_Pads" color="7" fill="1" visible="no" active="yes"/>
+<layer number="121" name="_tsilk" color="7" fill="1" visible="no" active="yes"/>
+<layer number="122" name="_bsilk" color="7" fill="1" visible="no" active="yes"/>
+<layer number="123" name="tTestmark" color="7" fill="1" visible="no" active="yes"/>
+<layer number="124" name="bTestmark" color="7" fill="1" visible="no" active="yes"/>
+<layer number="125" name="_tNames" color="7" fill="1" visible="no" active="yes"/>
+<layer number="126" name="_bNames" color="7" fill="1" visible="no" active="yes"/>
+<layer number="127" name="_tValues" color="7" fill="1" visible="no" active="yes"/>
+<layer number="128" name="_bValues" color="7" fill="1" visible="no" active="yes"/>
+<layer number="129" name="Mask" color="7" fill="1" visible="no" active="yes"/>
+<layer number="130" name="130bmp" color="2" fill="1" visible="no" active="yes"/>
+<layer number="131" name="tAdjust" color="7" fill="1" visible="no" active="yes"/>
+<layer number="132" name="bAdjust" color="7" fill="1" visible="no" active="yes"/>
+<layer number="144" name="Drill_legend" color="7" fill="1" visible="no" active="yes"/>
+<layer number="150" name="Notes" color="7" fill="1" visible="no" active="yes"/>
+<layer number="151" name="HeatSink" color="7" fill="1" visible="no" active="yes"/>
+<layer number="152" name="_bDocu" color="7" fill="1" visible="no" active="yes"/>
+<layer number="153" name="FabDoc1" color="7" fill="1" visible="no" active="yes"/>
+<layer number="154" name="FabDoc2" color="7" fill="1" visible="no" active="yes"/>
+<layer number="155" name="FabDoc3" color="7" fill="1" visible="no" active="yes"/>
+<layer number="199" name="Contour" color="7" fill="1" visible="no" active="yes"/>
+<layer number="200" name="200bmp" color="1" fill="10" visible="no" active="yes"/>
+<layer number="201" name="201bmp" color="2" fill="10" visible="no" active="yes"/>
+<layer number="202" name="202bmp" color="3" fill="10" visible="no" active="yes"/>
+<layer number="203" name="203bmp" color="4" fill="10" visible="no" active="yes"/>
+<layer number="204" name="204bmp" color="5" fill="10" visible="no" active="yes"/>
+<layer number="205" name="205bmp" color="6" fill="10" visible="no" active="yes"/>
+<layer number="206" name="206bmp" color="7" fill="10" visible="no" active="yes"/>
+<layer number="207" name="207bmp" color="8" fill="10" visible="no" active="yes"/>
+<layer number="208" name="208bmp" color="9" fill="10" visible="no" active="yes"/>
+<layer number="209" name="209bmp" color="7" fill="1" visible="no" active="yes"/>
+<layer number="210" name="210bmp" color="7" fill="1" visible="no" active="yes"/>
+<layer number="211" name="211bmp" color="7" fill="1" visible="no" active="yes"/>
+<layer number="212" name="212bmp" color="7" fill="1" visible="no" active="yes"/>
+<layer number="213" name="213bmp" color="7" fill="1" visible="no" active="yes"/>
+<layer number="214" name="214bmp" color="7" fill="1" visible="no" active="yes"/>
+<layer number="215" name="215bmp" color="7" fill="1" visible="no" active="yes"/>
+<layer number="216" name="216bmp" color="7" fill="1" visible="no" active="yes"/>
+<layer number="217" name="217bmp" color="18" fill="1" visible="no" active="no"/>
+<layer number="218" name="218bmp" color="19" fill="1" visible="no" active="no"/>
+<layer number="219" name="219bmp" color="20" fill="1" visible="no" active="no"/>
+<layer number="220" name="220bmp" color="21" fill="1" visible="no" active="no"/>
+<layer number="221" name="221bmp" color="22" fill="1" visible="no" active="no"/>
+<layer number="222" name="222bmp" color="23" fill="1" visible="no" active="no"/>
+<layer number="223" name="223bmp" color="24" fill="1" visible="no" active="no"/>
+<layer number="224" name="224bmp" color="25" fill="1" visible="no" active="no"/>
+<layer number="225" name="225bmp" color="7" fill="1" visible="no" active="yes"/>
+<layer number="226" name="226bmp" color="7" fill="1" visible="no" active="yes"/>
+<layer number="227" name="227bmp" color="7" fill="1" visible="no" active="yes"/>
+<layer number="228" name="228bmp" color="7" fill="1" visible="no" active="yes"/>
+<layer number="229" name="229bmp" color="7" fill="1" visible="no" active="yes"/>
+<layer number="230" name="230bmp" color="7" fill="1" visible="no" active="yes"/>
+<layer number="231" name="231bmp" color="7" fill="1" visible="no" active="yes"/>
+<layer number="232" name="Eagle3D_PG2" color="7" fill="1" visible="no" active="yes"/>
+<layer number="233" name="Eagle3D_PG3" color="7" fill="1" visible="no" active="yes"/>
+<layer number="248" name="Housing" color="7" fill="1" visible="no" active="yes"/>
+<layer number="249" name="Edge" color="7" fill="1" visible="no" active="yes"/>
+<layer number="250" name="Descript" color="3" fill="1" visible="no" active="no"/>
+<layer number="251" name="SMDround" color="12" fill="11" visible="no" active="no"/>
+<layer number="254" name="cooling" color="7" fill="1" visible="no" active="yes"/>
+<layer number="255" name="routoute" color="7" fill="1" visible="no" active="yes"/>
+</layers>
+<board>
+<plain>
+<wire x1="0" y1="0" x2="0" y2="77.47" width="0.3048" layer="20"/>
+<wire x1="0" y1="77.47" x2="105.41" y2="77.47" width="0.3048" layer="20"/>
+<wire x1="105.41" y1="77.47" x2="105.41" y2="3.81" width="0.3048" layer="20"/>
+<wire x1="105.41" y1="3.81" x2="101.6" y2="0" width="0.3048" layer="20"/>
+<wire x1="101.6" y1="0" x2="0" y2="0" width="0.3048" layer="20"/>
+<text x="36.83" y="43.18" size="1.778" layer="25" font="vector">Energy Monitor
+Input Board v1.1</text>
+<text x="36.83" y="39.37" size="1.4224" layer="25" font="vector">ngharo@gmail.com</text>
+</plain>
+<libraries>
+<library name="SparkFun-Capacitors" urn="urn:adsk.eagle:library:510">
+<description>&lt;h3&gt;SparkFun Capacitors&lt;/h3&gt;
+This library contains capacitors.
+&lt;br&gt;
+&lt;br&gt;
+We've spent an enormous amount of time creating and checking these footprints and parts, but it is &lt;b&gt; the end user's responsibility&lt;/b&gt; to ensure correctness and suitablity for a given componet or application.
+&lt;br&gt;
+&lt;br&gt;If you enjoy using this library, please buy one of our products at &lt;a href=" www.sparkfun.com"&gt;SparkFun.com&lt;/a&gt;.
+&lt;br&gt;
+&lt;br&gt;
+&lt;b&gt;Licensing:&lt;/b&gt; Creative Commons ShareAlike 4.0 International - https://creativecommons.org/licenses/by-sa/4.0/
+&lt;br&gt;
+&lt;br&gt;
+You are welcome to use this library for commercial purposes. For attribution, we ask that when you begin to sell your device using our footprint, you email us with a link to the product being sold. We want bragging rights that we helped (in a very small part) to create your 8th world wonder. We would like the opportunity to feature your device on our homepage.</description>
+<packages>
+<package name="EIA3528" urn="urn:adsk.eagle:footprint:37383/1" library_version="1">
+<description>Generic EIA 3528 polarized tantalum capacitor</description>
+<wire x1="-0.9" y1="-1.6" x2="-2.6" y2="-1.6" width="0.2032" layer="51"/>
+<wire x1="-2.6" y1="-1.6" x2="-2.6" y2="1.55" width="0.2032" layer="51"/>
+<wire x1="-2.6" y1="1.55" x2="-0.9" y2="1.55" width="0.2032" layer="51"/>
+<wire x1="1" y1="-1.55" x2="2.2" y2="-1.55" width="0.2032" layer="51"/>
+<wire x1="2.2" y1="-1.55" x2="2.6" y2="-1.2" width="0.2032" layer="51"/>
+<wire x1="2.6" y1="-1.2" x2="2.6" y2="1.25" width="0.2032" layer="51"/>
+<wire x1="2.6" y1="1.25" x2="2.2" y2="1.55" width="0.2032" layer="51"/>
+<wire x1="2.2" y1="1.55" x2="1" y2="1.55" width="0.2032" layer="51"/>
+<wire x1="2.641" y1="1.311" x2="2.641" y2="-1.286" width="0.2032" layer="21" style="longdash"/>
+<smd name="C" x="-1.65" y="0" dx="2.5" dy="1.2" layer="1" rot="R90"/>
+<smd name="A" x="1.65" y="0" dx="2.5" dy="1.2" layer="1" rot="R90"/>
+<text x="0" y="1.778" size="0.6096" layer="25" font="vector" ratio="20" align="bottom-center">&gt;NAME</text>
+<text x="0" y="-1.778" size="0.6096" layer="27" font="vector" ratio="20" align="top-center">&gt;VALUE</text>
+</package>
+</packages>
+<packages3d>
+<package3d name="EIA3528" urn="urn:adsk.eagle:package:37411/1" type="box" library_version="1">
+<description>Generic EIA 3528 polarized tantalum capacitor</description>
+<packageinstances>
+<packageinstance name="EIA3528"/>
+</packageinstances>
+</package3d>
+</packages3d>
+</library>
+<library name="SparkFun-Connectors" urn="urn:adsk.eagle:library:513">
+<description>&lt;h3&gt;SparkFun Connectors&lt;/h3&gt;
+This library contains electrically-functional connectors.
+&lt;br&gt;
+&lt;br&gt;
+We've spent an enormous amount of time creating and checking these footprints and parts, but it is &lt;b&gt; the end user's responsibility&lt;/b&gt; to ensure correctness and suitablity for a given componet or application.
+&lt;br&gt;
+&lt;br&gt;If you enjoy using this library, please buy one of our products at &lt;a href=" www.sparkfun.com"&gt;SparkFun.com&lt;/a&gt;.
+&lt;br&gt;
+&lt;br&gt;
+&lt;b&gt;Licensing:&lt;/b&gt; Creative Commons ShareAlike 4.0 International - https://creativecommons.org/licenses/by-sa/4.0/
+&lt;br&gt;
+&lt;br&gt;
+You are welcome to use this library for commercial purposes. For attribution, we ask that when you begin to sell your device using our footprint, you email us with a link to the product being sold. We want bragging rights that we helped (in a very small part) to create your 8th world wonder. We would like the opportunity to feature your device on our homepage.</description>
+<packages>
+<package name="AUDIO-JACK" urn="urn:adsk.eagle:footprint:37604/1" library_version="1">
+<description>&lt;h3&gt;3.5mm Stereo Audio Jack&lt;/h3&gt;
+&lt;p&gt;Specifications:
+&lt;ul&gt;&lt;li&gt;Pin count:5&lt;/li&gt;
+&lt;/ul&gt;&lt;/p&gt;
+&lt;p&gt;&lt;a href=”https://www.sparkfun.com/datasheets/Prototyping/Audio-3.5mm.pdf”&gt;Datasheet referenced for footprint&lt;/a&gt;&lt;/p&gt;
+&lt;p&gt;Example device(s):
+&lt;ul&gt;&lt;li&gt;Audio_Jack&lt;/li&gt;
+&lt;/ul&gt;&lt;/p&gt;</description>
+<wire x1="7.5" y1="6" x2="7.5" y2="-6" width="0.2032" layer="21"/>
+<wire x1="-3.5" y1="6" x2="-3.5" y2="4.5" width="0.2032" layer="51"/>
+<wire x1="-3.5" y1="-4.5" x2="-3.5" y2="-6" width="0.2032" layer="51"/>
+<wire x1="-4.5" y1="4.5" x2="-4.5" y2="3" width="0.2032" layer="51"/>
+<wire x1="-4.5" y1="-3" x2="-4.5" y2="-4.5" width="0.2032" layer="51"/>
+<wire x1="-4.5" y1="-4.5" x2="-3.5" y2="-4.5" width="0.2032" layer="51"/>
+<wire x1="-4.5" y1="4.5" x2="-3.5" y2="4.5" width="0.2032" layer="51"/>
+<wire x1="-6.5" y1="3" x2="-6.5" y2="-3" width="0.2032" layer="51"/>
+<wire x1="-6.5" y1="-3" x2="-4.5" y2="-3" width="0.2032" layer="51"/>
+<wire x1="-6.5" y1="3" x2="-4.5" y2="3" width="0.2032" layer="51"/>
+<wire x1="-3.5" y1="6" x2="3.5" y2="6" width="0.2032" layer="21"/>
+<wire x1="7.5" y1="6" x2="6.5" y2="6" width="0.2032" layer="21"/>
+<wire x1="-3.5" y1="6" x2="-3.5" y2="-6" width="0.2032" layer="21"/>
+<wire x1="-3.5" y1="-6" x2="3.5" y2="-6" width="0.2032" layer="21"/>
+<wire x1="7.5" y1="-6" x2="6.5" y2="-6" width="0.2032" layer="21"/>
+<pad name="SLEEVE" x="0" y="0" drill="1.3" diameter="2.1844"/>
+<pad name="RSH" x="5" y="2.5" drill="1.3" diameter="2.1844"/>
+<pad name="RING" x="5" y="5" drill="1.3" diameter="2.1844"/>
+<pad name="TSH" x="5" y="-2.5" drill="1.3" diameter="2.1844"/>
+<pad name="TIP" x="5" y="-5" drill="1.3" diameter="2.1844"/>
+<hole x="0" y="5" drill="1.2"/>
+<hole x="-2.5" y="5" drill="1.2"/>
+<hole x="-2.5" y="-5" drill="1.2"/>
+<hole x="0" y="-5" drill="1.2"/>
+<hole x="5" y="0" drill="1.2"/>
+<text x="-1.27" y="2.032" size="0.6096" layer="25" font="vector" ratio="20">&gt;NAME</text>
+<text x="-1.27" y="-2.667" size="0.6096" layer="27" font="vector" ratio="20">&gt;VALUE</text>
+</package>
+<package name="SCREWTERMINAL-3.5MM-2" urn="urn:adsk.eagle:footprint:37656/1" library_version="1">
+<description>&lt;h3&gt;Screw Terminal 3.5mm Pitch - 2 Pin PTH&lt;/h3&gt;
+&lt;p&gt;Specifications:
+&lt;ul&gt;&lt;li&gt;Pin count: 2&lt;/li&gt;
+&lt;li&gt;Pin pitch: 3.5mm/138mil&lt;/li&gt;
+&lt;/ul&gt;&lt;/p&gt;
+&lt;p&gt;&lt;a href=”https://www.sparkfun.com/datasheets/Prototyping/Screw-Terminal-3.5mm.pdf”&gt;Datasheet referenced for footprint&lt;/a&gt;&lt;/p&gt;
+&lt;p&gt;Example device(s):
+&lt;ul&gt;&lt;li&gt;CONN_02&lt;/li&gt;
+&lt;/ul&gt;&lt;/p&gt;</description>
+<circle x="2" y="3" radius="0.2828" width="0.127" layer="51"/>
+<wire x1="-1.75" y1="3.4" x2="5.25" y2="3.4" width="0.2032" layer="21"/>
+<wire x1="5.25" y1="3.4" x2="5.25" y2="-2.8" width="0.2032" layer="21"/>
+<wire x1="5.25" y1="-2.8" x2="5.25" y2="-3.6" width="0.2032" layer="21"/>
+<wire x1="5.25" y1="-3.6" x2="-1.75" y2="-3.6" width="0.2032" layer="21"/>
+<wire x1="-1.75" y1="-3.6" x2="-1.75" y2="-2.8" width="0.2032" layer="21"/>
+<wire x1="-1.75" y1="-2.8" x2="-1.75" y2="3.4" width="0.2032" layer="21"/>
+<wire x1="5.25" y1="-2.8" x2="-1.75" y2="-2.8" width="0.2032" layer="21"/>
+<wire x1="-1.75" y1="-1.35" x2="-2.25" y2="-1.35" width="0.2032" layer="51"/>
+<wire x1="-2.25" y1="-1.35" x2="-2.25" y2="-2.35" width="0.2032" layer="51"/>
+<wire x1="-2.25" y1="-2.35" x2="-1.75" y2="-2.35" width="0.2032" layer="51"/>
+<wire x1="5.25" y1="3.15" x2="5.75" y2="3.15" width="0.2032" layer="51"/>
+<wire x1="5.75" y1="3.15" x2="5.75" y2="2.15" width="0.2032" layer="51"/>
+<wire x1="5.75" y1="2.15" x2="5.25" y2="2.15" width="0.2032" layer="51"/>
+<pad name="1" x="0" y="0" drill="1.2" diameter="2.032" shape="square"/>
+<pad name="2" x="3.5" y="0" drill="1.2" diameter="2.032"/>
+<text x="-1.27" y="2.54" size="0.6096" layer="25" font="vector" ratio="20">&gt;NAME</text>
+<text x="-1.27" y="1.27" size="0.6096" layer="27" font="vector" ratio="20">&gt;VALUE</text>
+</package>
+</packages>
+<packages3d>
+<package3d name="AUDIO-JACK" urn="urn:adsk.eagle:package:37997/1" type="box" library_version="1">
+<description>3.5mm Stereo Audio Jack
+Specifications:
+Pin count:5
+
+Datasheet referenced for footprint
+Example device(s):
+Audio_Jack
+</description>
+<packageinstances>
+<packageinstance name="AUDIO-JACK"/>
+</packageinstances>
+</package3d>
+<package3d name="SCREWTERMINAL-3.5MM-2" urn="urn:adsk.eagle:package:38050/1" type="box" library_version="1">
+<description>Screw Terminal 3.5mm Pitch - 2 Pin PTH
+Specifications:
+Pin count: 2
+Pin pitch: 3.5mm/138mil
+
+Datasheet referenced for footprint
+Example device(s):
+CONN_02
+</description>
+<packageinstances>
+<packageinstance name="SCREWTERMINAL-3.5MM-2"/>
+</packageinstances>
+</package3d>
+</packages3d>
+</library>
+<library name="SparkFun-Resistors" urn="urn:adsk.eagle:library:532">
+<description>&lt;h3&gt;SparkFun Resistors&lt;/h3&gt;
+This library contains resistors. Reference designator:R.
+&lt;br&gt;
+&lt;br&gt;
+We've spent an enormous amount of time creating and checking these footprints and parts, but it is &lt;b&gt; the end user's responsibility&lt;/b&gt; to ensure correctness and suitablity for a given componet or application.
+&lt;br&gt;
+&lt;br&gt;If you enjoy using this library, please buy one of our products at &lt;a href=" www.sparkfun.com"&gt;SparkFun.com&lt;/a&gt;.
+&lt;br&gt;
+&lt;br&gt;
+&lt;b&gt;Licensing:&lt;/b&gt; Creative Commons ShareAlike 4.0 International - https://creativecommons.org/licenses/by-sa/4.0/
+&lt;br&gt;
+&lt;br&gt;
+You are welcome to use this library for commercial purposes. For attribution, we ask that when you begin to sell your device using our footprint, you email us with a link to the product being sold. We want bragging rights that we helped (in a very small part) to create your 8th world wonder. We would like the opportunity to feature your device on our homepage.</description>
+<packages>
+<package name="0603" urn="urn:adsk.eagle:footprint:39615/1" library_version="1">
+<description>&lt;p&gt;&lt;b&gt;Generic 1608 (0603) package&lt;/b&gt;&lt;/p&gt;
+&lt;p&gt;0.2mm courtyard excess rounded to nearest 0.05mm.&lt;/p&gt;</description>
+<wire x1="-1.6" y1="0.7" x2="1.6" y2="0.7" width="0.0508" layer="39"/>
+<wire x1="1.6" y1="0.7" x2="1.6" y2="-0.7" width="0.0508" layer="39"/>
+<wire x1="1.6" y1="-0.7" x2="-1.6" y2="-0.7" width="0.0508" layer="39"/>
+<wire x1="-1.6" y1="-0.7" x2="-1.6" y2="0.7" width="0.0508" layer="39"/>
+<wire x1="-0.356" y1="0.432" x2="0.356" y2="0.432" width="0.1016" layer="51"/>
+<wire x1="-0.356" y1="-0.419" x2="0.356" y2="-0.419" width="0.1016" layer="51"/>
+<smd name="1" x="-0.85" y="0" dx="1.1" dy="1" layer="1"/>
+<smd name="2" x="0.85" y="0" dx="1.1" dy="1" layer="1"/>
+<text x="0" y="0.762" size="0.6096" layer="25" font="vector" ratio="20" align="bottom-center">&gt;NAME</text>
+<text x="0" y="-0.762" size="0.6096" layer="27" font="vector" ratio="20" align="top-center">&gt;VALUE</text>
+<rectangle x1="-0.8382" y1="-0.4699" x2="-0.3381" y2="0.4801" layer="51"/>
+<rectangle x1="0.3302" y1="-0.4699" x2="0.8303" y2="0.4801" layer="51"/>
+<rectangle x1="-0.1999" y1="-0.3" x2="0.1999" y2="0.3" layer="35"/>
+</package>
+</packages>
+<packages3d>
+<package3d name="0603" urn="urn:adsk.eagle:package:39650/1" type="box" library_version="1">
+<description>Generic 1608 (0603) package
+0.2mm courtyard excess rounded to nearest 0.05mm.</description>
+<packageinstances>
+<packageinstance name="0603"/>
+</packageinstances>
+</package3d>
+</packages3d>
+</library>
+<library name="arduino_due_shield">
+<packages>
+<package name="ARDUINO_DUE_SHIELD">
+<wire x1="93.345" y1="7.366" x2="93.345" y2="6.858" width="0.2032" layer="21"/>
+<wire x1="93.345" y1="6.858" x2="93.599" y2="6.604" width="0.2032" layer="21"/>
+<wire x1="96.901" y1="7.366" x2="96.901" y2="6.858" width="0.2032" layer="21"/>
+<wire x1="96.901" y1="6.858" x2="96.647" y2="6.604" width="0.2032" layer="21"/>
+<wire x1="62.103" y1="44.45" x2="62.103" y2="47.498" width="0.2032" layer="21"/>
+<wire x1="62.103" y1="47.498" x2="61.595" y2="46.99" width="0.2032" layer="21"/>
+<wire x1="62.103" y1="47.498" x2="62.611" y2="46.99" width="0.2032" layer="21"/>
+<wire x1="64.643" y1="47.498" x2="64.643" y2="44.45" width="0.2032" layer="21"/>
+<wire x1="64.643" y1="44.45" x2="64.135" y2="44.958" width="0.2032" layer="21"/>
+<wire x1="64.643" y1="44.45" x2="65.151" y2="44.958" width="0.2032" layer="21"/>
+<text x="64.008" y="39.751" size="1.6764" layer="21" font="vector" ratio="15" distance="99">COMMUNICATION</text>
+<text x="60.975" y="27.617" size="1.6764" layer="25" rot="R90">SPI</text>
+<hole x="15.113" y="51.816" drill="3.2004"/>
+<hole x="90.043" y="51.816" drill="3.2004"/>
+<hole x="96.393" y="3.556" drill="3.2004"/>
+<wire x1="65.278" y1="4.826" x2="66.548" y2="4.826" width="0.2032" layer="21"/>
+<wire x1="66.548" y1="4.826" x2="67.183" y2="4.191" width="0.2032" layer="21"/>
+<wire x1="67.183" y1="2.921" x2="66.548" y2="2.286" width="0.2032" layer="21"/>
+<wire x1="62.103" y1="4.191" x2="62.738" y2="4.826" width="0.2032" layer="21"/>
+<wire x1="62.738" y1="4.826" x2="64.008" y2="4.826" width="0.2032" layer="21"/>
+<wire x1="64.008" y1="4.826" x2="64.643" y2="4.191" width="0.2032" layer="21"/>
+<wire x1="64.643" y1="2.921" x2="64.008" y2="2.286" width="0.2032" layer="21"/>
+<wire x1="64.008" y1="2.286" x2="62.738" y2="2.286" width="0.2032" layer="21"/>
+<wire x1="62.738" y1="2.286" x2="62.103" y2="2.921" width="0.2032" layer="21"/>
+<wire x1="65.278" y1="4.826" x2="64.643" y2="4.191" width="0.2032" layer="21"/>
+<wire x1="64.643" y1="2.921" x2="65.278" y2="2.286" width="0.2032" layer="21"/>
+<wire x1="66.548" y1="2.286" x2="65.278" y2="2.286" width="0.2032" layer="21"/>
+<wire x1="57.658" y1="4.826" x2="58.928" y2="4.826" width="0.2032" layer="21"/>
+<wire x1="58.928" y1="4.826" x2="59.563" y2="4.191" width="0.2032" layer="21"/>
+<wire x1="59.563" y1="2.921" x2="58.928" y2="2.286" width="0.2032" layer="21"/>
